Nitro Team Men's Snowboard 2024
Nitro Team Men's Snowboard 2024 - 152 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship same day. 14 day return policy on all online orders from the date the package arrives. Learn more
Description
Description
With almost two decades of innovation, testing, and feedback from Olympians to local hero´s, the Nitro Team snowboard is one of the most trusted and versatile all-terrain snowboards on the market - ridden by Pros to Weekend Warriors all over the world daily.
The Nitro Team is the perfect snowboard for someone looking for a deck that can do it all season after season. The team has been the most trustworthy, award-winning, and iconic snowboard in our lineup; our ongoing mission to innovate and improve the most minor details and a perfect blend of flex and response has been the key to its success. The Trüe Camber offers the ideal amount of standard camber for reliable snap and riding with confidence, while the Reflex Core Profile provides a playful yet responsive flex. In addition, the board is offered a regular width and wide width to allow for the perfect pairing of the boot to board ratio for any sized rider out there - providing a custom set-up. Team riders like Jeremy Jones, Ludvig Billtoft, and Nils Arvidsson, who ride the entire mountain from the park, halfpipe, to the steepest high-alpine lines, always choose the versatility of the Team snowboard as their all-mountain slayer and regular daily driver.
Characteristics
- Shape: Directional Twin
- Camber: Trüe Camber
- Width: Standard
- Flex: All-Terrain
- Sidecut: Dual Degressive
Special features
- Powerlite Core
- Reflex Core Profile
- Bi-lite Laminates
- Sintered Speed Formula HD Base
Sustainability Efforts
- Climate Neutral Product
- FSC Certified
- 100% Natural Speed Wax
Size | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|
Waist Width | 246 | 248 | 250 | 252 | 254 | 264 | 266 | 270 | 272 |
Running Length | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 289 / 289 | 291 / 291 | 293 / 293 | 295 / 295 | 295 / 295 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Reviews (0)
Reviews (0)
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.