Nitro Ripper Kids Snowboard 2025
Nitro Ripper Kids Snowboard 2025 - 96 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship same day. 14 day return policy on all online orders from the date the package arrives. Learn more
Description
Description
The new generation of Rippers starts now! We have updated the shapes and width sizes of our Rippers to perfectly match the corresponding boot sizes creating the perfect mix of flex, support, and surface area to allow any rider to progress at their own pace.
The all-new Twin Shape and adjusted widths are designed to help young rippers start snowboarding by mastering turning, stopping, speed control, and progression at their own pace and not the boards. In addition, the Ripper´s Flat-Out Rocker and Softride Flex will provide a forgiving ride with the perfect natural flex for any sized shredder looking to press, jump, carve, spin without having to worry about catching their edge. This true twin-tip board is the board of choice for youngsters looking to ride like the older kids! The future of snowboarding starts here!
Characteristics
Special features
- Powercore
- Standard Core Profile
- Bi-lite Laminates
- Premium Extruded FH Base
Sustainability Efforts
- Climate Neutral Product
- FSC Certified
- 100% Natural Speed Wax
Size | 86 | 96 | 106 | 116 | 121 | 126 | 132 | 137 |
---|---|---|---|---|---|---|---|---|
Waist Width | 180 | 190 | 200 | 208 | 216 | 218 | 224 | 232 |
Running Length | 500 | 600 | 700 | 800 | 850 | 900 | 960 | 1000 |
Sidecut | 6.0 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 | 7.0 | 7.1 |
Nose/Tail Width | 193 / 193 | 207 / 207 | 221 / 221 | 235 / 235 | 246 / 246 | 251 / 251 | 261 / 261 | 271 / 271 |
Stance Range (cm) | 26-34 | 30-38 | 34-42 | 38-46 | 40-48 | 42-50 | 42-54 | 44-56 |
Stance Range (in) | 10.2-13.4 | 11.8-15.0 | 13.4-16.5 | 15.0-18.1 | 15.8-18.9 | 16.5-19.7 | 16.5-21.3 | 17.3-22.0 |
Rider Weight (kg) | -25 | -30 | -35 | 20-40 | 20-40 | 25-45 | 30-50 | 35-55 |
Rider Weight (lbs) | -55 | -65 | -75 | 45-90 | 45-90 | 55-100 | 65-110 | 75-120 |
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reviews (0)
Reviews (0)
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.