Nitro Prime Raw Wide Men's Snowboard 2024
Nitro Prime Raw Wide Men's Snowboard 2024 - 159 Wide is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
Most orders ship same day. 14 day return policy on all online orders from the date the package arrives. Learn more
Description
Description
Blast past the standard learning curve with our progression friendly and catch-free all-terrain men´s snowboard - the Prime´s stability was designed to always have your back.
The Prime snowboard offers a ride so comfortable and effortless you will be progressing past the learning curve like a future pro. The progression-friendly Directional Shape allows riders of all skill levels to drop into the unknown with confidence, and the Flat-Out Rocker´s catch-free ride allows riders to learn new tricks in the park day after day with less chance of catching your edge. The Prime is built for riders who want to skip through the basics and get after it on a board that will progress with them year after year.
Characteristics
- Shape: Directional
- Rocker: Flat-Out Rocker
- Width: Mid-Wide
- Flex: All-Terrain
- Sidecut: Radial
Special features
- Powercore
- Standard Core Profile
- Bi-lite Laminates
- Premium Extruded FH Base
Sustainability Efforts
- Climate Neutral Product
- FSC Certified
- 100% Natural Speed Wax
Size | 152 | 155 | 158 | 162 | 156 wide | 159 wide | 163 wide | 165 wide |
---|---|---|---|---|---|---|---|---|
Waist Width | 252 | 254 | 256 | 258 | 268 | 270 | 272 | 274 |
Running Length | 1120 | 1150 | 1170 | 1210 | 1150 | 1170 | 1210 | 1230 |
Sidecut | 7.2 | 7.6 | 7.8 | 8.4 | 7.6 | 7.8 | 8.4 | 8.6 |
Nose/Tail Width | 298 / 298 | 300 / 300 | 302 / 302 | 304/ 304 | 314 / 314 | 316 / 316 | 318 / 318 | 320 / 320 |
Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | 50-70 | 55-75 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | 110-155 | 120-165 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Reviews (0)
Reviews (0)
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.